Back to CONTENTS
|
Version 10.5 17 November 2008
|
| Date of Marriage | Spouse 1 | Spouse 2 |
Marriage Location |
| c1380 | Elizabeth de APPERLEY | Thomas BRUGGE | HEF |
| First half of 1500 | Thomas HAPPURLEY of Froma Castri (Castle Frome) | E. Agnes | HEF |
| First half of 1500 | Richard APPERLEY of Marcle Magna, | E. Anne | HEF |
| 1539 | Margaret APPARIE | Thomas HOOKE | Buckland GLS |
| 2 Aug 1552 | Richard APLIE | Elizabeth COMER | Clayhanger DEV |
| 6 May 1555 | Robert APLY | Kate MANYNG (MANNING) | Barnstaple DEV |
| 18 Jun 1558 | Margery APERLEY/APPLEY aka POSTON | John HUGHES | Ledbury HEF |
| 28 Aug 1560 | Aleis/Alice APERLEY/APERRYE | Symon APERLEY/APERRYE/ Simon APERRY | Ledbury HEF |
| 23 Nov 1561 | John ASPLEY | Joan REYE | Toddington GLS |
| 18 Jan 1562/3 | Alice APERLEY / APPERLEY | William OCKELEY | Ledbury HEF |
| 19 Jul 1562 | Kateryne AP(P)LYE | George ANDREW | Barnstaple DEV |
| 24 Nov 1564/1567? | Alis APLEY/APPLEY | John TAYLOR | Woolhope HEF |
| 25 Jan 1566 | Robert APIE | Elizabeth AGROVE | Sellack HEF |
| 20 Jul 1566 | Elizabeth APLEY | Thomas JEFFREIS | Stoke Edith HEF |
| 10 Nov 1567 | John APER | Alice YONGE | Winchcombe GLS |
| 1567 | Agnes APPERLIE | Henry LOT | Buckland GLS |
| 1567 | Alice HAPLEY | Tristan BARKER | Redenhall NFK |
| 24 Nov 1567/1564? | Alis APPLEY/APLEY | John TAYLOR | Woolhope HEF |
| 2 Aug 1568 | Thomas APPERLEY | Ann | Fownhope HEF |
| 1 Nov 1570/?1573 | Richard APPLEY | Katerine WISDAM | Woolhope HEF |
| 26 Apr 1570/ ?1573 | John APPLEY | Alis BAYTON | Woolhope HEF |
| 27 Apr 1573/?1570 | Thomas APPLEY | Agnes | Woolhope HEF |
| 24 Oct 1573 | Thomas APPERY | Margaret MASON | ? |
| 1 Nov 1573/?1570 | Richard APPLEY | Katerine WISDAM | Woolhope HEF |
| 20 Jan 1574 | John APLEY | Johan/Joan SHERIFF | Stretton Grandison HEF |
| 26 Sep 1574 | Robert APLYE | Susan DART | Barnstaple DEV |
| 22 Nov 1574/?1578 | Richard APPLEY | Sible WINSLOW | Woolhope HEF |
| ?1575/c1579 Fownhope/Besford | Walter APPERLEY | Fownhope HEF | |
| 3 Feb 1576 | Richard APERLEY | Margery ORELL / ?WELL | Weston under Penyard HEF |
| 15 Apr 1577 | Agnes APLEYE | John HONYCOT(T) | Barnstaple DEV |
| 12 Feb 1578 | Catheryne APPERRY(E) | Richard LEARNER | Kings Stanley GLS |
| 25 Nov 1578/1574 | Richard APPLEY | Sible WINSLOW | Woolhope HEF |
|
?2 May 1580 see 1595 |
John APPERLEY ?son of Thomas | Alice | Fownhope HEF |
| 20 Nov 1580 see 1585 | Richard APPARLE/APPERLE | Katerine SHINE | Bishops Frome HEF |
| 27 Dec 1581 |
John APLY / APELEY, |
Emlyn, 5th dau of John RASHLEYGHE=Alice LANYON | Fowey DEV |
| 20 Jan 1583 | Alis APLEY See 1580 | John WHILLER | Woolhope HEF |
| 16 May 1583 | James APY | Margeret COCKESHOOTE | Hartpury GLS |
| 7 Feb 1584 | Thomas ABERLEY /?APERLEY? | Maude TURNER | Woolhope HEF |
| 16 Feb 1584 | Richard APLEY | Julian JAUNCEY | Woolhope HEF |
| 17 Jun 1585 | Margeria / Margery APERLEY | Thomas WHITT | Weston under Penyard HEF |
| 28 Jul 1586 | James APPERRY | Katheryn LYMBREKE | Painswick GLS |
| 5 Sep 1586 | Barbara APLY | Edward SMITH | Minster on Thanet KEN |
| 8 Sep 1586 | Bridget APPERRY | Thomas LARGE/LONGE? | Kings Stanley GLS |
| 5 Nov 1586 | Jouliana APLEY | Edmund GEORGE | Stanton GLS |
| 12 Feb 1587 | Robert APPERLE | Agnes HUNTE | Elmore GLS |
| 13 Jan 1588 | Thomas APPARY | Eleanor | Leominster |
| 20 Jul 1589 | Margerie APLEY | William PHILIPS | Stanton GLS |
| 4 Feb 1590 | Johan APLYE | Henry BEADLE | Barnstaple DEV |
| 6 Jun 1591 | Alis APLAY/APPLA | Robert MARTIN | Marsh Chapel Lincoln LIN |
| 13 June 1592 | Richard APPERLE | Elizabeth HOOPER | Elmore GLS |
| 28 Nov 1593 | Elizabeth APLEY | John WELLIS / WILLIS | Woolhope HEF |
| 25 May 1594 | John APPERLEY/APPERHALL | Brockhampton by Ross HEF | |
| 20 Oct 1594 | William APLEY | Julian WHILLER | Woolhope HEF |
| 11 Mar 1595 | Walter APPLA | Marsh Chapel Lincoln LIN | |
|
?2 May 1595 See 1580/3 |
John APPERLEY | Alice | Fownhope HEF |
| 27 Apr 1598 | Elizabeth LY | Anncell WOOLES | Elmore GLS |
| 18 Jun 1598 | John APPLEY | Margarett DEINTRIE | Gnosall STS |
| 20 Aug 1598 | Blanch APPARRY | Anthony MORLEY | St Mary Magdalene, Bermondsey, LND |
| 11 Dec 1598 | Alles / Alice APLEY | Thomas JENKINS | Much Marcle HEF |
| 18 Apr 1600 | Thomas APYE | Catheryne SMYTHE | Thruxton HEF |
| 7 Jul 1600 | William APERLEY | Phillis PARSONS | St Clements Hastings SSX |
| 26 Oct 1600 | Edmund APLEYE | Elizabeth DENNISON | Warton LAN |
| 26 May 1601 | Jennet APLEY | Samuel WRAY | Horkstow LIN |
| 5 Nov 1601 | Johan (Joan) APERLEY | Thomas EGIOKE | South Littleton WOR |
| 19 Oct 1602 | John APPLEY | Ales CAWSON | LAN |
| 12 Aug 1604 | Isaac APPLEY | Mary EVANS | St Martins and St Clements, Eastcheap LND |
| 22 Jun 1605 | Walter APPLEY | Ann WOODWARD | Much Marcle HEF |
| 7 Oct 1605 | Mary APLEY | Frances JOHNSON | Lancaster LAN |
| 26 May 1606 | William APPLAY | Kirmond Le Mire Lincoln LIN | |
| 9 Jun 1606 | Isbell APLEY | St Mary Lancaster LAN | |
| 20 Aug 1606 | Margerye APPARYE | John DAYVIS | Kings Stanley GLS |
| 23 Oct 1606 | Johne/John? APLEY | St Mary Lancaster LAN | |
| 10 Jan 1607 | Giles APLAYE | Lancaster LAN | |
| 2 May 1607 | Walter APPARYE/APPERYE | Ann WALKLEY | Kings Stanley GLS |
| 1608 | Margaret APLEY | St Andrew, Auckland, DUR | |
| 27 Jan 1609 | William APLYE | Margate KEN | |
| 30 Oct 1609 | William APPERLIE of Sollers Hope | Joan BYTHELL | Pembridge HEF |
| 11 Jul 1610 | Thomas APPERLY | Annie NURDEN | Awre with Blakeney GLS |
| 21 Oct 1610 | Thomas APLAY | St Mary Lancaster LAN | |
| 3 Nov 1610 | Thomas APLEY | Cockerham LAN | |
| 6 Feb 1611 | Dorithie APLAYE | Kyme Lincoln LIN | |
| 21 May 1611 | Mary APLEY | Edward HOBLYN | Fowey Cornwall |
| 15 Dec 1612 | Charles APPLEYE | Mageret WARDE | Braithwell YKS |
| 28 Feb 1613 | Robert APLEY | Otley YKS | |
| 8 Nov 1613 | Richard APLEY | Johan CHURCHE | Woolhope HEF |
| 26 Apr 1617 | Edmund APLAY | Agnes HUDSON | Lancaster LAN |
| 9 Jul 1617 | Susan APLEY | Northam DEV | |
| 29 Sept 1619 | Izot APERSLEY | Jankyn HIGGINS | Kingsland HEF |
| 15 Jun 1620 | Richard APPERY/APPERREY | Elizabeth PINNEGAR | Kings Stanley GLS |
| 7 Sep 1620 | John APPARLEY/APPURLEY | Jane HOPKINS | Much Marcle HEF |
| 21 April 1621See 1628 | Giles APPERY | Elizabeth WILKINS | Kings Stanley GLS |
| 26 Jul 1621 | Alice APLAY | St Mary Lancaster LAN | |
| 27 Jan 1622 | Richard APPLEY | Hester TAYLOR | Upton Bishop HEF |
| 17 Dec 1622 | William APPERLEY of Foy | Joan/ Jane SCUDAMORE | Ballingham HEF |
| 29 Oct 1623 | John APPERLEY | Camarthen WLS | |
| 9 Nov 1625 | Laurence APPERLY | Elizabeth ROBERTS | Stanton GLS |
| 3 Aug 1626 | Jane APPERLY | Christopher WINNIATT | Dymock GLS |
| Oct 1626 | Robt APLEY | Maltby nr Rotherham YKS | |
| 21 Apr 1628 see 1621 | Giles APPERY | Elizabeth WILKINS | Kings Stanley GLS |
| 18 May 1628 | Elizabeth APPERLEY b Jul 1613 Fownhope, daughter of Richard APPERLEY | Thomas ARNOLD of Withington | Fownhope HEF |
| 7 Oct 1628 | Peter APPLEY | Elizabeth BROWN | LAN |
| 29 May 1629 | Jane APLEY | Maltby nr Rotherham YKS | |
| 21 Sep 1630 | Jenett APELEY | St Mary Lancaster LAN | |
| 14 Oct 1630 | Mary APPLEY | Gainsborough Lincoln LIN | |
| 28 Jan 1631 | Edmund APLAY | St Mary Lancaster LAN | |
| 26 Jul 1631 | Richard APPURLEY/APPERLEY | Margery JENKINS | Upton Bishop HEF |
| 30 Jul 1632 | John APPERLEY | Ann/Anne BOND | Much Marcle HEF |
| 8 Sep 1632 | Agnes APPLEY | John THOMPSON | Halton LAN |
| 9 Sep 1632/3 | George APERLEY | Anne KILLET (Ann A widow 1643) | St Leonard's, Shoreditch LND |
| 22 Sep 1632 | Joan APLIE | Broomfield SOM | |
| 17 Dec 1632 | Aldred APPLAY | Edward READE | Stainfield LIN |
| 9 Nov 1633 | Christopher APLAY | Elizabeth WHITE | Lancaster LAN |
| 7 Apr 1634 | Margaret APPERLEY | Jacob RAVENHILL | Fownhope HEF |
| 13 Aug 1634 | Jane APLEY | Brian RALLISON (?ROLLINSON) | Caton LAN |
| 18 Jan 1635 | John APPERLY of Fownhope | Elizabeth MARTEN of Ross | St John's Hereford HEF |
| ? 15 Jan 1636 | Johan/John APPERLEY | Milberow ? APPERLEY | Fownhope HEF |
| (15,22) 29 Jan 1636 | Johan/John APPLEY | Sarah HAVARD | Fownhope HEF |
| 23 Sep 1636 | Elizabeth APPERLEY | Richard BROOKES | St Dunstan, Stepney LND |
| 4 Apr 1638 | Joane APELEY | Leonard GALSWORTHY | Buckland Brewer DEV |
| 1 Apr 1638 | John APLEY | Marie/Mary WHITTNEY | St Peter's Hereford HEF |
| 14 Jun 1638 | Mary APERLEY | Thomas GROVER | St Clements Hastings SSX |
| 21 Jan 1639 | Dorothy APLAY | Stephen HUDSON | Lancaster LAN |
| 17 Jan 1640 | Humfrey APLAY | Ann JACKSON | Lancaster LAN |
| 9 March 1640 | John APPLIE | Frances | St Mary's Ely CAM |
| 25 Jun 1640 | Elizabeth APERLEY | James WRIGHT | St Clements Hastings SSX |
| 27 Jun 1641 | Joane APPERLEY | Thomas LEWIS of Much Marcle | Dymock GLS |
| 24 Jun 1642 | Morris APPERLEY | Susan HART | St Margaret Westminster LND |
| 4 April 1646 | Thomas APPERLYE | Perin/ Perrin WHOOPER | Much Marcle HEF |
| ?2 May 1647 | John APPERLEY | Elizabeth | Fownhope HEF |
| 30 Jun 1649 | Thomas APLEY | Susan BRAY | St Bartholomew the Less LON |
| 30 Jun 1649 | Sarah APPERLY | John HOMES | Upton Bishop HEF |
| ?c1649 | Elizabeth APPERLEY | George ABRAHALL | Fownhope????? |
| ?1650 | Thomas APPERLEY | Susannah DANSEY | Fownhope HEF |
| 24 Dec 1653 | Joyce APPERLEY | Thomas ROWLES | Bromley KENT |
| 12 Jan 1656 | William APPERLY | Tabitha DISON | All Saints Worcester WOR |
| ?4/24 Mar 1656 | Thomas APPERLY | Joane DAVIS | Much Marcle HEF |
| 1 May 1656 | Thomas APERLY | Joan DAVIS | Ledbury HEF |
| 7 May 1656 | Julian APPLY | Crowcombe SOM | |
| 24/9 Nov 1660 | Baron? APELEY | Susanna YEOMANS | LND |
| 9 May 1661 | Alice APPLE (?daughter of Thomas APLEY, 30 June 1649=Susan BRAY) | John GOULD | St Bartholomew the Less LND |
| 11 May 1661 | Thomas APPERLY | Alice SMITH | Much Marcle HEF |
| 11 Sep 1662 | Alice LY/LEY | Edward HORWOOD | Thornbury GLS |
| 9 Feb 1663 | Frances APLEE (?daughter of Thomas APLEY, 30 June 1649=Susan BRAY) | Richard JONES | St Bartholomew the Less LND |
| 12 Apr 1665 | Jacob APARLY | Katharen NUBERY | Holy Trinity Stratford on Avon WAR |
| 18 Apr 1667 | Bridget APPERLEY | Richard MADDOXE | Yazor HEF |
| 25 Apr 1669 | Thomas APLEY | St Mary Lancaster LAN | |
| 2 May 1670 | Isabell APLEY | Slaidburn YKS | |
| 8 Aug 1670 | Lynie APPERLIE | William HIX | St Dunstan, Stepney LND |
| ?1670 | Jane APPERLEY | John APPERLEY | Fownhope HEF |
| 23 Jun 1671 | Elianor APPERLEY | William WILLIAMS | Dymock GLS |
| 9/16 Oct 1671 | Anthony APPERLEY of Foy | Ann(a) CORNEWALL of Holme Lacy / Upton Bishop | Middleton-on-the-Hill HEF |
| 26 Dec 1671 | William APPERLEY/APERLEY | Margaret WILLIAMS | Much Marcle HEF |
| 27 May 1672 | John APPERLEY of Sollers Hope | Joan/e UNDERWOOD | Kings Caple HEF |
| 22 May 1673 | Joan APPERLY | William MUTLO of Walford | Much Marcle HEF |
|
?2 Jun 1673 see12 Feb 1677 |
William APPERLEY of Sollershope bachelor, 24 born 5 May 1649 Fownhope d11 Mar 1726 |
Eleanor HAVARD of Fownhope, maid, 25 (daughter of John HAVARD of Fownhope) b 16 Nov 1654 d 13 Jan 1729 Fownhope (Duncumb records death on 12th August 1729 aged 79, St Paul's Withington) |
Fownhope HEF |
| 29 July 1673 | John APPERLEY / APPERLY | Allice BETTY | Ross HEF |
| 30 Oct 1673 | Anthony APPERLEY | Margaret PLANT | Chapel of the Holy Trinity, Knightsbridge, MDSX |
| 28 May 1674 | Richard APPLEY | Deborah SUNTER | Bolton Le Sands LAN |
| ?1675 | Susannah APPERLEY | Thomas LEIGH of Withington | Fownhope HEF |
| 29 Apr 1675 | Susan APLEY | John WHICK | St Mary Marylebone LND |
| 4 Nov 1675 | Dorothy APLEY | Rotherham YKS | |
| 26 Nov 1675 | Ann APPERLEY | Francis DAVIES | Kempley GLS |
| 16 Jan 1676 | Anna /Anne APPERLEY | Hugo PUGH of Kinnersley | Letton nr Staunton on Wye HEF |
| 27 Jan 1677 | Richard APPLELY | Jane WAUGH | St John Newcastle Upon Tyne NBL |
|
12 Feb 1677 see 2 Jun 1673 |
William APPERLEY of Sollershope bachelor, 24 born 5 May 1649 Fownhope d11 Mar 1726 |
Eleanor HAVARD of Fownhope, maid, 25 (daughter of John HAVARD of Fownhope) b 16 Nov 1654 d 13 Jan 1729 Fownhope (Duncumb records death on 12th August 1729 aged 79, St Paul's Withington) |
Sollers Hope HEF |
| 5 Jun 1677 | Elizabeth APPLElYE | John ROBSON | St John's, Newcastle Upon Tyne NBL |
| 3 July 1677 | Elizabeth APERHE/APERLE | John ROGERS | Winforton HEF |
| 15 Sep 1677 by lic | William APPERLY of Brierley | Jane DAVIS | Leominster HEF |
| 28 Jan 1678 | Thomas APLEY | Agnes FREARE | Bolton Le Sands LAN |
| 7 Apr 1678 | Elizabeth APPERLEY | Henry BURFORD | Much Marcle HEF |
| 12 Aug 1678 | Joane APERLY | James VOWLER | Woodchester GLS |
| 19 Nov 1679 | Julian APPERLY | Thomas VOBES | How Caple HEF |
| 8 May 1680 |
Susannah APPERLEY of Hill Eaton, 17 |
Nathaniel PYRKE of Little Dean, gent, 23
ALLEGATION Bondsman John PRICE |
GLS? |
| 10 May 1680 | Margery APERLEY | John WILLIAMS of St Peter's Hereford | Ashperton HEF |
| 10 June 1680 | John APPERLEY | Izzard BAINHAM | Ross HEF |
| 27 Nov 1680 | Sarah APPERLY bap 1655 or 1656 Much Marcle | Richard WHITAKER | Much Marcle HEF |
| 28 Jan 1681 | Janet APLOY | Wm PARKINSON | Cockerham LAN |
| 17 Feb 1682/3 | William APPERLEY of Much Marcle bachelor, 29 | Ann DAVIS spinster of Kempley, 20, maid | GLS? |
| 12 Jun 1682 | Thomas APPERLEY of Moreton Lugg | Mary EDWARDS | Leominster HEF |
| 20 Aug 1683 | Mary APPERLY | John HARRIS | Tytherington GLS |
| 2 Jul 1683 | Mary ABBERLY | Edmond COX | Leominster HEF |
| 26 Feb 1684 | Francis APPLEY | Dorothy MANNORS | St Mary Magdalene Old Fish St LND |
| 23 Mar 1684? | Christopher APLEY | Cockerham LAN | |
| 10 Apr 1684 | John APERLY | Hester DANGERFIELD | Stonehouse GLS |
| 30 Apr 1684 | Susanna APPERLEY of Foy | Thomas LEIGH of Gotheich? | St John's Hereford HEF |
| 23 Apr 1685 | Alice APPERLY | Thomas BROWN | Ledbury HEF |
| 31 Oct 1687 | Thomas APPERLY | Mary HIDE | St Helens Worcester WOR |
|
18 Apr 1688 ?ST3 |
John APPERLEY | Sarah CROOME | Cromhall GLS |
| 26 Feb 1688 | Emmanuell APPLEY | Eliz FRISBY | St James Duke's Pl, LND |
| 13 July 1689 | Mary APPERLEY of Much Marcle, 25 | William MASON of Newent 27 ALLEGATION | GLS? |
| 14 Nov 1689 | Mary APPERLEY | Henry BUTLER | at Horton? |
| 29 Dec 1689 | Phebe APERLY | John ROSAMAN | St James, Dukes Place LND |
| 19 May 1690 | Joseph APPERLEY / APPERLY of Ross, bach, 25 | Alice (?Ann) HYETT of Hereford, 20 | Sollers Hope HEF |
| 31 July 1690 RW | James APPERLEY of Ashperton | Joan COLLINS of Ashperton | Stretton Grandison HEF |
| 4 Nov 1690 | Elizabeth APPERLEY | Charles HARGILL | St James, Duke's Place LND |
| 28 Feb 1692 | Margaret APPERLEY | William MAYO | Much Marcle HEF |
| 28 Apr 1692 | Margaret APELY | Philip WHELLING | Buckland DEV |
| 4 Jun 1692 | Margaret APLEY | Robert GUDGEON | St Mary Lancaster LAN |
| 4 Jun 1692 | Mary APLEY | BRK | |
| 13 Sep 1692 | Thomas APPLWAY | Mary HYETT | Westbury on Severn GLS |
| 5 Nov 1692 | George APELEY | Ellen? | Newport SAL |
| 1693 | John APLEY | Martha FENTON | Skelbrooke YKS |
| 10 Apr 1694 | Samuel APPERLY | Elizabeth BLANCH | Stonehouse GLS |
| 16 Jun 1694 | Ann/Anne APPERLEY/APERLEY of Woolhope | John SKYRM / ?SKYM of Withington | St Peter's Hereford HEF |
| 4 Dec 1694 | Elizabeth APPERLEY | John? | Llandilo, Camarthen, WLS |
| 25 Dec 1694 | Shusanna APLEY | Thomas WATKINS | Westbury on Severn GLS |
| 23 Apr 1695 by lic | John APPERLEY of Linton | Elizabeth DOLE (?COLE) of Salem / of Linton |
St John the Baptist Hereford Cathedral |
| 6 Nov 1695 | Mary APERLEY of Kinnersley | Roger PRICHARD of Kinnersley | Lyonshall HEF |
| 9 Apr 1696 | Giles APPARRY of Uley | Elizabeth CHAPMAN of Coaley | GLS |
| 6 Feb 1697 | Mary APPERLEY | John GRITTON | St John the Baptist Hereford HEF |
|
14/19 Feb 1697
see 1698 |
Thomas APPERLEY/APPLEY | Elianor BIGGS/Elionor BIGG | Llandinabo HEF |
|
12 Sep 1697 ?ST3 |
Anne APPERLEY | Richard JAMES | Wotton under Edge GLS |
| 23 Sep 1697 | Richard APPERRY | Elizabeth TAPLIN | Worthing |
|
8 Apr 1698 ST4/AWW |
Thomas APERLY
Thomas APPERLEY b 14 May 1674 bap 2 Jun 1674 Fownhope HEF/Brimfield/Much Marcle HEF, buried Hereford Cathedral 25 May 1735 |
Elizabeth WESTFAL(L)ING b 24 May 1674, d 24 Aug 1743 daughter of James WESTFALLING, descendant of Herbert of RUDHALL | Dewsall HEF |
|
10 May 1698 see 1697 |
Thomas APELEY | Elinor | DOR |
| 7 Nov 1698 | Isabell APPLEY | John WILLIAMSON | St Mary Lancaster LAN |
| 25 Jan 1699 | Richard APPLELY | Esther ROB(B)INS | Stoke Damerel DEV |
| 4 Jun 1699 | Anthony APPERLY | Mary BUNTING | Peterborough Cathedral NTH |
| 14 Feb 1700 | Mary APPERLY/APPERLAY | Reese THOMAS ?Thomas REECE | Much Marcle HEF |
| 16 May 1700 | Elizabeth APPERLY/APPERLEY of Withington | William DEEME of Withington | St Peter's Hereford HEF |
| 16/17 May 1700 | Anne APPERLEY of Brierley | Thomas BROWNE of Cholstrey/Ivington | Leominster HEF |
| 17 May 1700 | John APPLEY of Grove, 30, bach, | Sabina COLLINGHAM of Grove , 21, spin | Southwell, NTT |
| 21 Aug 1700 | Dorothea APLEY | Thomas HODGSON | Melling Lancaster LAN |
| 20 Feb 1701 | Elizabeth APPERLY | John DIER | Nailsworth GLS |
| 12 Feb 1701 | Margaret APPERLEY | John HOLMES | Woolhope HEF |
| 11 Sep 1701 | Stephen APPARY | Elizabeth HALL | Kings Stanley GLS |
| 9 Nov 1701 | John APPERLY | Anne POWELL | Painswick GLS |
| 9 Nov 1701 |
Is this correct? Peter APPERLY |
Ann POWELL | Painswick GLS |
| 8 Feb 1702 | Elizabeth LY | James STAFFORD | St Clement's WOR |
| 20 June 1703 | John APPERLY | Elenor WALKER | Leominster HEF |
| 7 Nov 1703 | Frances APLY | Richard WILDE | Ludlow SAL |
|
19 Feb 1704 ?ST3 |
William APPERLEY | Mary MATTHEWS of Hill | Hill GLS |
| 17/19 Feb 1704 | John APPERLEY/APPERLY of Upton St Bishop | Elizabeth POITHERAS / POYTHERAS of Upton Bishop | St Peter's Hereford HEF |
|
22 Jan 1704 ST4 |
Alice APPERLEY ?bap 15 Jul 1684 Brockhampton nr Ross daughter of Thomas=Mary |
Jonathon OATLEY | Ross HEF |
|
13 May 1704 AF |
Rebecka / Rebecca APPERLEY of Leominster bap 2 Oct 1684 APPERLEY/LY daughter of William, bur 30 Mar 1700 Leominster (will of 28 Mar 1700 states of Brierley, Leominster, referring to property in Leominster, Bodenham and Ullingswick)15 Sep 1677 Leominster =Jane/Joane DAVIS (Will of January 1717, proved 6 June 1719 by son Thomas, refers to 11 children + granddaughter) bur 25 May 1719 | Thomas RAVENHILL of Hampton Bishop | Hereford Cathedral HEF |
|
13 Jan 1705 ?AU16/HF17(H28) |
John APPERLEY/APPERLY | Catherine/Catharine/Katherine WATERS | Ross HEF |
| 8 Apr 1705 | Richard APPERLEY d1728 'shearman of Rodborough' | Hannah POWELL | Painswick GLS |
| 14 Aug 1705 | Jane APPERLEY | Paul OLIVER | St Botolph Bishopsgate LND |
| 11 Jun 1706 | Margret APPERLEY | John BECK | St Clement's Worcester |
| 5 Oct 1706 by lic | Alice APPERLEY of Woolhope | Henry DUBBERLEY of Ruardean GLS | Walford HEF |
| 8/10 Aug 1707 by lic | Ellin APELEY of Poulton | Robert CATON of Bolton | Bolton Le Sands LAN |
| 4 Nov 1707 | Mary APPERLEY/ABERLEY by lic | Thomas JENNINGS | Hope under Dinmore HEF |
| 25 Nov 1707 | Jane APPERLEY | John BAILISS/BAYLISS | Much Marcle HEF |