back to contents
Wells voters in 1741 who had freeholds in Yorkshire

Taken from the 1741 Poll Book for Yorkshire
| Name | Place of Abode | Place of Freehold |
| John Wells snr. | Cowmyers (nr. Galphay) | Cowmyers |
| John Wells jnr. | Cowmyers (nr. Galphay) | Cowmyers |
| Henry Wells | Galwhay (Galphay) | Galwhay (Galphay) |
| Richard Wells | Kilham | Kilham |
| John Wells | Alne | Alne |
| Anthony Wells | Coxness (Cotness?) | Coxness (Cotness?) |
| Burdon Wells | Gainsbrough, Lincs | Howden Parish |
| Geo. Wells | Hornby | Hornby |
| William Wells | Holdenby | Ous(e)fleet |
| Mark Wells | Kecklington | Kecklington |
| William Wells | Bishop Monkton | Bishop Monkton |
| Gideon Wells MD | Sheffield | Catness |
| Jof. Wells | Shafton | Shafton |
| John Wells | Thirsk | Thirsk |
This is a small number of voters/freeholders considering the total number of Wells individuals in Yorkshire